Orario | Categoria | Home Team | Away Team | Score | ||
---|---|---|---|---|---|---|
08.00 | Under 13 | DAEMONS | RHINOS | 18 | 34 | |
Under 13 | TITANS | PANTHERS | 26 | 25 | ||
Under 15 | LIONS | PANTHERS | 20 | 25 | ||
Under 15 | DAEMONS | GIAGUARI | 41 | 33 | ||
Under 17 | CARDINALS | SKORPIONS | 12 | 42 | ||
Under 17 | WARRIORS | GLADIATORI | 38 | 23 | ||
09.15 | Under 13 | GLADIATORI | FIGHTING DUCKS | 18 | 19 | |
Under 13 | SEAMEN | GIAGUARI | 6 | 25 | ||
Under 15 | CARDINALS | SEAMEN | 20 | 47 | ||
Under 15 | FIGHTING DUCKS | HAMMERS | 12 | 24 | ||
Under 17 | AQUILE | SEAMEN | 29 | 39 | ||
Under 17 | BLUE STORMS | HURRICANES | 6 | 35 | ||
11.00 | Under 13 | RHINOS | PANTHERS | 52 | 12 | |
Under 13 | TITANS | DAEMONS | 35 | 27 | ||
Under 15 | PANTHERS | GIAGUARI | 39 | 13 | ||
Under 15 | DAEMONS | LIONS | 7 | 12 | ||
Under 17 | SKORPIONS | GLADIATORI | 34 | 32 | ||
Under 17 | WARRIORS | CARDINALS | 54 | 25 | ||
12.15 | Under 13 | FIGHTING DUCKS | GIAGUARI | 28 | 12 | |
Under 13 | SEAMEN | GLADIATORI | 12 | 40 | ||
Under 15 | SEAMEN | HAMMERS | 60 | 6 | ||
Under 15 | FIGHTING DUCKS | CARDINALS | 18 | 6 | ||
Under 17 | SEAMEN | HURRICANES | 48 | 20 | ||
Under 17 | BLUE STORMS | AQUILE | 19 | 44 | ||
16.30 | Under 13 | RHINOS | TITANS | 32 | 0 | |
Under 13 | PANTHERS | DAEMONS | 33 | 25 | ||
Under 15 | PANTHERS | DAEMONS | 33 | 19 | ||
Under 15 | GIAGUARI | LIONS | 14 | 37 | ||
Under 17 | SKORPIONS | WARRIORS | 37 | 38 | ||
Under 17 | GLADIATORI | CARDINALS | 46 | 50 | ||
17.45 | Under 13 | FIGHTING DUCKS | SEAMEN | 47 | 13 | |
Under 13 | GIAGUARI | GLADIATORI | 18 | 33 | ||
Under 15 | SEAMEN | FIGHTING DUCKS | 58 | 7 | ||
Under 15 | HAMMERS | CARDINALS | 26 | 24 | ||
Under 17 | SEAMEN | BLUE STORMS | 34 | 13 | ||
Under 17 | HURRICANES | AQUILE | 19 | 36 |
Standings Under 13
GIRONE A | W | L | G | Pct | Diff | PF | PA | |
---|---|---|---|---|---|---|---|---|
1 | F.DUCKS | 3 | 0 | 3 | 1,000 | 51 | 94 | 43 |
2 | GLADIATORI | 2 | 1 | 3 | 0,667 | 42 | 91 | 49 |
3 | GIAGUARI | 1 | 2 | 3 | 0,333 | -12 | 55 | 67 |
4 | SEAMEN | 0 | 3 | 3 | 0,000 | -81 | 31 | 112 |
GIRONE B | W | L | G | Pct | Diff | PF | PA | |
1 | RHINOS | 3 | 0 | 3 | 1,000 | 88 | 118 | 30 |
2 | TITANS | 2 | 1 | 3 | 0,667 | -23 | 61 | 84 |
3 | PANTHERS | 1 | 2 | 3 | 0,333 | -33 | 70 | 103 |
4 | DAEMONS | 0 | 3 | 3 | 0,000 | -32 | 70 | 102 |
Standings Under 15
GIRONE A | W | L | G | Pct | Diff | PF | PA | |
---|---|---|---|---|---|---|---|---|
1 | SEAMEN | 3 | 0 | 3 | 1,000 | 132 | 165 | 33 |
2 | HAMMERS | 2 | 1 | 3 | 0,667 | -40 | 56 | 96 |
3 | F.DUCKS | 1 | 2 | 3 | 0,333 | -51 | 37 | 88 |
4 | CARDINALS | 0 | 3 | 3 | 0,000 | -41 | 50 | 91 |
GIRONE B | W | L | G | Pct | Diff | PF | PA | |
1 | PANTHERS | 3 | 0 | 3 | 1,000 | 45 | 97 | 52 |
2 | LIONS | 2 | 1 | 3 | 0,667 | 23 | 69 | 46 |
3 | DAEMONS | 1 | 2 | 3 | 0,333 | -11 | 67 | 78 |
4 | GIAGUARI | 0 | 3 | 3 | 0,000 | -57 | 60 | 117 |
Standings Under 17
GIRONE A | W | L | G | Pct | Diff | PF | PA | |
---|---|---|---|---|---|---|---|---|
1 | SEAMEN | 3 | 0 | 3 | 1,000 | 59 | 121 | 62 |
2 | AQUILE | 2 | 1 | 3 | 0,667 | 32 | 109 | 77 |
3 | HURRICANES | 1 | 2 | 3 | 0,333 | -16 | 74 | 90 |
4 | BL.STORMS | 0 | 3 | 3 | 0,000 | -75 | 38 | 113 |
GIRONE B | W | L | G | Pct | Diff | PF | PA | |
1 | WARRIORS | 3 | 0 | 3 | 1,000 | 45 | 130 | 85 |
2 | SKORPIONS | 2 | 1 | 3 | 0,667 | 31 | 113 | 82 |
3 | CARDINALS | 1 | 2 | 3 | 0,333 | -55 | 87 | 142 |
4 | GLADIATORI | 0 | 3 | 3 | 0,000 | -21 | 101 | 122 |
Fase finale – domenica, 2 giugno 2019
Orario | Categoria | Home Team | Away Team | Score | ||
---|---|---|---|---|---|---|
08.00 | Under 13 | GIAGUARI | DAEMONS | 15 | 19 | |
Under 13 | PANTHERS | SEAMEN | 38 | 20 | ||
Under 15 | FIGHTING DUCKS | GIAGUARI | 20 | 40 | ||
Under 15 | DAEMONS | CARDINALS | 54 | 20 | ||
Under 17 | HURRICANES | GLADIATORI | 25 | 32 | ||
Under 17 | CARDINALS | BLUE STORMS | 45 | 26 | ||
09.15 | Under 13 | FIGHTING DUCKS | TITANS | 27 | 42 | |
Under 13 | RHINOS | GLADIATORI | 33 | 12 | ||
Under 15 | SEAMEN | LIONS | 33 | 31 | ||
Under 15 | PANTHERS | HAMMERS | 7 | 0 | ||
Under 17 | SEAMEN | SKORPIONS | 14 | 26 | ||
Under 17 | WARRIORS | AQUILE | 46 | 40 | ||
10:45 | Under 13 (5°-6°) | DAEMONS | PANTHERS | 26 | 28 | |
Under 13 (7°-8°) | GIAGUARI | SEAMEN | 6 | 7 | ||
Under 15 (5°-6°) | GIAGUARI | DAEMONS | 25 | 46 | ||
Under 15 (7°-8°) | F.DUCKS | CARDINALS | 12 | 25 | ||
Under 17 (5°-6°) | GLADIATORI | CARDINALS | 33 | 41 | ||
Under 17 (7°-8°) | HURRICANES | BLUE STORMS | 27 | 19 | ||
13.30 | Under 13 (3°-4°) | FIGHTING DUCKS | GLADIATORI | 19 | 12 | |
Under 15 (3°-4°) | LIONS | HAMMERS | 56 | 6 | ||
Under 17 (3°-4°) | SEAMEN | AQUILE | 18 | 21 | ||
14.45 | Under 13 (1°-2°) | TITANS | RHINOS | 25 | 41 | |
Under 15 (1°-2°) | SEAMEN | PANTHERS | 24 | 33 | ||
Under 17 (1°-2°) | SKORPIONS | WARRIORS | 26 | 25 |