Statistiche complete su Fidaf.org

Season Leaders (Regular Season)
Total Offense (AVG yd/G)
1 | Guelfi Firenze | 457.4 |
---|---|---|
2 | Frogs Legnano | 362.0 |
3 | Panthers Parma | 319.3 |
4 | Skorpions Varese | 314.9 |
5 | Giaguari Torino | 307.1 |
6 | Dolphins Ancona | 275.2 |
7 | Marines Lazio | 267.4 |
8 | Aquile Ferrara | 241.7 |
9 | Pirates Albisola | 173.9 |
10 | Rhinos Milano | 172.1 |
11 | Warriors Bologna | 164.8 |
12 | Lions Bergamo | 160.9 |
Total Defense (AVG yd/G)
1 | Frogs Legnano | 149.8 |
---|---|---|
2 | Dolphins Ancona | 209.5 |
3 | Panthers Parma | 213.4 |
4 | Guelfi Firenze | 250.9 |
5 | Rhinos Milano | 264.9 |
6 | Aquile Ferrara | 283.4 |
7 | Giaguari Torino | 294.7 |
8 | Warriors Bologna | 297.7 |
9 | Marines Lazio | 301.5 |
10 | Pirates Albisola | 313.7 |
11 | Skorpions Varese | 318.2 |
12 | Lions Bergamo | 319.0 |
Rushing Offense (AVG yd/G)
1 | Guelfi Firenze | 210.6 |
---|---|---|
2 | Panthers Parma | 129.3 |
3 | Giaguari Torino | 121.2 |
4 | Marines Lazio | 120.2 |
5 | Skorpions Varese | 82.5 |
6 | Warriors Bologna | 75.7 |
7 | Pirates Albisola | 58.4 |
8 | Rhinos Milano | 52.2 |
9 | Aquile Ferrara | 45.2 |
10 | Frogs Legnano | 42.2 |
11 | Dolphins Ancona | 31.3 |
12 | Lions Bergamo | 19.1 |
Rushing Defense (AVG yd/G)
1 | Panthers Parma | 41.8 |
---|---|---|
2 | Rhinos Milano | 47.4 |
3 | Dolphins Ancona | 49.6 |
4 | Frogs Legnano | 50.6 |
5 | Guelfi Firenze | 75.4 |
6 | Lions Bergamo | 76.0 |
7 | Warriors Bologna | 84.4 |
8 | Pirates Albisola | 99.9 |
9 | Skorpions Varese | 105.8 |
10 | Marines Lazio | 108.0 |
11 | Aquile Ferrara | 118.2 |
12 | Giaguari Torino | 130.8 |
Pass Offense (AVG yd/G)
1 | Frogs Legnano | 319.8 |
---|---|---|
2 | Guelfi Firenze | 246.8 |
3 | Dolphins Ancona | 243.9 |
4 | Skorpions Varese | 232.4 |
5 | Aquile Ferrara | 196.5 |
6 | Panthers Parma | 190.0 |
7 | Giaguari Torino | 185.9 |
8 | Marines Lazio | 147.2 |
9 | Lions Bergamo | 141.8 |
10 | Rhinos Milano | 119.9 |
11 | Pirates Albisola | 115.5 |
12 | Warriors Bologna | 89.1 |
Pass Defense (AVG yd/G)
1 | Frogs Legnano | 99.2 |
---|---|---|
2 | Dolphins Ancona | 159.9 |
3 | Giaguari Torino | 163.9 |
4 | Aquile Ferrara | 165.2 |
5 | Panthers Parma | 171.6 |
6 | Guelfi Firenze | 175.5 |
7 | Marines Lazio | 193.5 |
8 | Skorpions Varese | 212.4 |
9 | Warriors Bologna | 213.3 |
10 | Pirates Albisola | 213.8 |
11 | Rhinos Milano | 217.5 |
12 | Lions Bergamo | 243.0 |
Interceptions (N./yd)
1 | Guelfi Firenze | 19 (225yd) |
---|---|---|
2 | Dolphins Ancona | 18 (284yd) |
3 | Aquile Ferrara | 15 (347yd) |
4 | Giaguari Torino | 14 (47yd) |
5 | Frogs Legnano | 11 (82yd) |
6 | Skorpions Varese | 11 (51yd) |
7 | Marines Lazio | 9 (118yd) |
8 | Panthers Parma | 8 (100yd) |
9 | Rhinos Milano | 7 (199yd) |
10 | Pirates Albisola | 4 (72yd) |
11 | Lions Bergamo | 4 (29yd) |
12 | Warriors Bologna | 3 (41yd) |
Sacks (N./yd)
1 | Panthers Parma | 28 (247yd) |
---|---|---|
2 | Guelfi Firenze | 18 (113yd) |
3 | Aquile Ferrara | 17 (135yd) |
4 | Dolphins Ancona | 17 (126yd) |
5 | Skorpions Varese | 16 (135yd) |
6 | Rhinos Milano | 15 (148yd) |
7 | Marines Lazio | 15 (118yd) |
8 | Frogs Legnano | 15 (104yd) |
9 | Giaguari Torino | 13 (87yd) |
10 | Lions Bergamo | 10 (70yd) |
11 | Pirates Albisola | 7 (45yd) |
12 | Warriors Bologna | 5 (33yd) |
1st Downs (AVG/G)
1 | Guelfi Firenze | 18.8 |
---|---|---|
2 | Skorpions Varese | 17.5 |
3 | Frogs Legnano | 16.1 |
4 | Giaguari Torino | 15.6 |
5 | Panthers Parma | 15.1 |
6 | Dolphins Ancona | 15.0 |
7 | Marines Lazio | 14.4 |
8 | Aquile Ferrara | 12.4 |
9 | Warriors Bologna | 10.8 |
10 | Lions Bergamo | 10.0 |
11 | Pirates Albisola | 9.9 |
12 | Rhinos Milano | 9.9 |
3rd Down Conversion (Pct.%)
1 | Guelfi Firenze | 53.3 |
---|---|---|
2 | Panthers Parma | 46.5 |
3 | Frogs Legnano | 43.9 |
4 | Aquile Ferrara | 36.0 |
5 | Skorpions Varese | 35.6 |
6 | Dolphins Ancona | 35.6 |
7 | Marines Lazio | 35.1 |
8 | Pirates Albisola | 32.0 |
9 | Giaguari Torino | 31.2 |
10 | Lions Bergamo | 28.0 |
11 | Warriors Bologna | 26.4 |
12 | Rhinos Milano | 24.5 |
Penalties (AVG yd/G)
1 | Warriors Bologna | 32.7 |
---|---|---|
2 | Dolphins Ancona | 39.5 |
3 | Skorpions Varese | 45.5 |
4 | Panthers Parma | 51.1 |
5 | Rhinos Milano | 52.1 |
6 | Lions Bergamo | 52.8 |
7 | Pirates Albisola | 55.7 |
8 | Frogs Legnano | 56.9 |
9 | Marines Lazio | 59.3 |
10 | Giaguari Torino | 60.8 |
11 | Aquile Ferrara | 60.9 |
12 | Guelfi Firenze | 77.6 |
Time of Possession (AVG mm:ss/G)
1 | Marines Lazio | 28:11 |
---|---|---|
2 | Warriors Bologna | 26:12 |
3 | Frogs Legnano | 25:46 |
4 | Skorpions Varese | 25:23 |
5 | Giaguari Torino | 24:58 |
6 | Rhinos Milano | 24:56 |
7 | Lions Bergamo | 23:34 |
8 | Pirates Albisola | 23:10 |
9 | Aquile Ferrara | 23:01 |
10 | Dolphins Ancona | 22:02 |
11 | Panthers Parma | 21:28 |
12 | Guelfi Firenze | 19:14 |