Statistiche complete su Fidaf.org

Season Leaders after WEEK 8
Total Offense (AVG yd/G)
1 | Guelfi Firenze | 453.0 |
---|---|---|
2 | Giaguari Torino | 364.2 |
3 | Frogs Legnano | 340.6 |
4 | Panthers Parma | 319.2 |
5 | Dolphins Ancona | 318.2 |
6 | Skorpions Varese | 288.2 |
7 | Aquile Ferrara | 261.0 |
8 | Marines Lazio | 211.8 |
9 | Pirates Albisola | 204.0 |
10 | Rhinos Milano | 201.8 |
11 | Lions Bergamo | 162.2 |
12 | Warriors Bologna | 149.3 |
Total Defense (AVG yd/G)
1 | Frogs Legnano | 141.0 |
---|---|---|
2 | Panthers Parma | 210.7 |
3 | Dolphins Ancona | 211.6 |
4 | Rhinos Milano | 249.8 |
5 | Giaguari Torino | 250.8 |
6 | Guelfi Firenze | 254.7 |
7 | Aquile Ferrara | 289.2 |
8 | Warriors Bologna | 302.2 |
9 | Marines Lazio | 310.6 |
10 | Lions Bergamo | 325.0 |
11 | Pirates Albisola | 345.8 |
12 | Skorpions Varese | 385.3 |
Rushing Offense (AVG yd/G)
1 | Guelfi Firenze | 196.6 |
---|---|---|
2 | Giaguari Torino | 145.6 |
3 | Panthers Parma | 133.2 |
4 | Marines Lazio | 88.6 |
5 | Skorpions Varese | 86.7 |
6 | Warriors Bologna | 81.3 |
7 | Frogs Legnano | 68.2 |
8 | Rhinos Milano | 55.2 |
9 | Pirates Albisola | 50.6 |
10 | Dolphins Ancona | 47.4 |
11 | Aquile Ferrara | 35.5 |
12 | Lions Bergamo | 5.5 |
Rushing Defense (AVG yd/G)
1 | Dolphins Ancona | 38.6 |
---|---|---|
2 | Frogs Legnano | 41.2 |
3 | Rhinos Milano | 46.2 |
4 | Panthers Parma | 49.8 |
5 | Guelfi Firenze | 82.4 |
6 | Lions Bergamo | 86.3 |
7 | Giaguari Torino | 93.4 |
8 | Aquile Ferrara | 99.0 |
9 | Marines Lazio | 104.8 |
10 | Warriors Bologna | 122.7 |
11 | Skorpions Varese | 123.3 |
12 | Pirates Albisola | 126.2 |
Pass Offense (AVG yd/G)
1 | Frogs Legnano | 272.4 |
---|---|---|
2 | Dolphins Ancona | 270.8 |
3 | Guelfi Firenze | 256.4 |
4 | Aquile Ferrara | 225.5 |
5 | Giaguari Torino | 218.6 |
6 | Skorpions Varese | 201.5 |
7 | Panthers Parma | 186.0 |
8 | Lions Bergamo | 156.7 |
9 | Pirates Albisola | 153.4 |
10 | Rhinos Milano | 146.7 |
11 | Marines Lazio | 123.2 |
12 | Warriors Bologna | 68.0 |
Pass Defense (AVG yd/G)
1 | Frogs Legnano | 99.8 |
---|---|---|
2 | Giaguari Torino | 157.4 |
3 | Panthers Parma | 160.8 |
4 | Guelfi Firenze | 172.3 |
5 | Dolphins Ancona | 173.0 |
6 | Warriors Bologna | 179.5 |
7 | Aquile Ferrara | 190.2 |
8 | Rhinos Milano | 203.7 |
9 | Marines Lazio | 205.8 |
10 | Pirates Albisola | 219.6 |
11 | Lions Bergamo | 238.7 |
12 | Skorpions Varese | 262.0 |
Interceptions (N./yd)
1 | Guelfi Firenze | 15 (185yd) |
---|---|---|
2 | Aquile Ferrara | 10 (186yd) |
3 | Giaguari Torino | 10 (21yd) |
4 | Dolphins Ancona | 8 (99yd) |
5 | Frogs Legnano | 8 (63yd) |
6 | Rhinos Milano | 5 (184yd) |
7 | Panthers Parma | 4 (89yd) |
8 | Warriors Bologna | 3 (41yd) |
9 | Marines Lazio | 3 (18yd) |
10 | Skorpions Varese | 3 (14yd) |
11 | Lions Bergamo | 2 (18yd) |
12 | Pirates Albisola | 1 (0yd) |
Sacks (N./yd)
1 | Panthers Parma | 18 (178yd) |
---|---|---|
2 | Rhinos Milano | 13 (125yd) |
3 | Guelfi Firenze | 10 (77yd) |
4 | Frogs Legnano | 10 (63yd) |
5 | Aquile Ferrara | 8 (82yd) |
6 | Giaguari Torino | 8 (56yd) |
7 | Marines Lazio | 8 (49yd) |
8 | Dolphins Ancona | 7 (58yd) |
9 | Pirates Albisola | 6 (39yd) |
10 | Skorpions Varese | 6 (35yd) |
11 | Lions Bergamo | 5 (32yd) |
12 | Warriors Bologna | 3 (19yd) |
1st Downs (AVG/G)
1 | Guelfi Firenze | 19.9 |
---|---|---|
2 | Giaguari Torino | 17.6 |
3 | Skorpions Varese | 17.2 |
4 | Frogs Legnano | 16.4 |
5 | Dolphins Ancona | 16.2 |
6 | Panthers Parma | 15.3 |
7 | Aquile Ferrara | 12.8 |
8 | Marines Lazio | 11.8 |
9 | Lions Bergamo | 11.2 |
10 | Rhinos Milano | 11.0 |
11 | Pirates Albisola | 11.0 |
12 | Warriors Bologna | 10.0 |
3rd Down Conversion (Pct.%)
1 | Guelfi Firenze | 60.3 |
---|---|---|
2 | Dolphins Ancona | 48.1 |
3 | Panthers Parma | 47.5 |
4 | Frogs Legnano | 43.5 |
5 | Aquile Ferrara | 38.2 |
6 | Pirates Albisola | 35.3 |
7 | Marines Lazio | 33.3 |
8 | Giaguari Torino | 33.3 |
9 | Lions Bergamo | 29.2 |
10 | Warriors Bologna | 28.3 |
11 | Skorpions Varese | 27.3 |
12 | Rhinos Milano | 21.8 |
Penalties (AVG yd/G)
1 | Dolphins Ancona | 33.8 |
---|---|---|
2 | Warriors Bologna | 34.5 |
3 | Panthers Parma | 46.3 |
4 | Marines Lazio | 46.4 |
5 | Skorpions Varese | 49.7 |
6 | Lions Bergamo | 50.3 |
7 | Aquile Ferrara | 56.8 |
8 | Giaguari Torino | 59.6 |
9 | Rhinos Milano | 61.3 |
10 | Frogs Legnano | 64.2 |
11 | Pirates Albisola | 73.6 |
12 | Guelfi Firenze | 85.1 |
Time of Possession (AVG mm:ss/G)
1 | Frogs Legnano | 27:53 |
---|---|---|
2 | Skorpions Varese | 27:06 |
3 | Marines Lazio | 26:23 |
4 | Warriors Bologna | 25:04 |
5 | Giaguari Torino | 24:40 |
6 | Pirates Albisola | 23:45 |
7 | Rhinos Milano | 23:42 |
8 | Dolphins Ancona | 23:27 |
9 | Lions Bergamo | 23:02 |
10 | Aquile Ferrara | 22:23 |
11 | Panthers Parma | 21:23 |
12 | Guelfi Firenze | 20:42 |