Statistiche complete su Fidaf.org

Season Leaders after WEEK 9
Total Offense (AVG yd/G)
1 | Guelfi Firenze | 453.0 |
---|---|---|
2 | Giaguari Torino | 350.0 |
3 | Panthers Parma | 333.1 |
4 | Frogs Legnano | 332.2 |
5 | Dolphins Ancona | 298.2 |
6 | Skorpions Varese | 281.3 |
7 | Aquile Ferrara | 261.0 |
8 | Marines Lazio | 223.5 |
9 | Rhinos Milano | 201.8 |
10 | Pirates Albisola | 201.7 |
11 | Lions Bergamo | 162.2 |
12 | Warriors Bologna | 152.3 |
Total Defense (AVG yd/G)
1 | Frogs Legnano | 150.5 |
---|---|---|
2 | Panthers Parma | 204.9 |
3 | Dolphins Ancona | 224.7 |
4 | Rhinos Milano | 249.8 |
5 | Guelfi Firenze | 254.7 |
6 | Giaguari Torino | 256.0 |
7 | Aquile Ferrara | 289.2 |
8 | Marines Lazio | 305.3 |
9 | Warriors Bologna | 318.6 |
10 | Lions Bergamo | 325.0 |
11 | Pirates Albisola | 328.2 |
12 | Skorpions Varese | 357.4 |
Rushing Offense (AVG yd/G)
1 | Guelfi Firenze | 196.6 |
---|---|---|
2 | Giaguari Torino | 128.7 |
3 | Panthers Parma | 121.7 |
4 | Marines Lazio | 105.7 |
5 | Warriors Bologna | 79.0 |
6 | Skorpions Varese | 77.1 |
7 | Frogs Legnano | 63.2 |
8 | Pirates Albisola | 56.8 |
9 | Rhinos Milano | 55.2 |
10 | Dolphins Ancona | 47.8 |
11 | Aquile Ferrara | 35.5 |
12 | Lions Bergamo | 5.5 |
Rushing Defense (AVG yd/G)
1 | Dolphins Ancona | 38.5 |
---|---|---|
2 | Frogs Legnano | 42.7 |
3 | Rhinos Milano | 46.2 |
4 | Panthers Parma | 52.0 |
5 | Guelfi Firenze | 82.4 |
6 | Lions Bergamo | 86.3 |
7 | Marines Lazio | 94.7 |
8 | Aquile Ferrara | 99.0 |
9 | Pirates Albisola | 108.5 |
10 | Giaguari Torino | 109.7 |
11 | Warriors Bologna | 112.7 |
12 | Skorpions Varese | 118.3 |
Pass Offense (AVG yd/G)
1 | Frogs Legnano | 269.0 |
---|---|---|
2 | Guelfi Firenze | 256.4 |
3 | Dolphins Ancona | 250.3 |
4 | Aquile Ferrara | 225.5 |
5 | Giaguari Torino | 221.3 |
6 | Panthers Parma | 211.4 |
7 | Skorpions Varese | 204.1 |
8 | Lions Bergamo | 156.7 |
9 | Rhinos Milano | 146.7 |
10 | Pirates Albisola | 144.8 |
11 | Marines Lazio | 117.8 |
12 | Warriors Bologna | 73.3 |
Pass Defense (AVG yd/G)
1 | Frogs Legnano | 107.8 |
---|---|---|
2 | Giaguari Torino | 146.3 |
3 | Panthers Parma | 152.9 |
4 | Guelfi Firenze | 172.3 |
5 | Dolphins Ancona | 186.2 |
6 | Aquile Ferrara | 190.2 |
7 | Rhinos Milano | 203.7 |
8 | Warriors Bologna | 205.9 |
9 | Marines Lazio | 210.7 |
10 | Pirates Albisola | 219.7 |
11 | Lions Bergamo | 238.7 |
12 | Skorpions Varese | 239.1 |
Interceptions (N./yd)
1 | Guelfi Firenze | 15 (185yd) |
---|---|---|
2 | Aquile Ferrara | 10 (186yd) |
3 | Giaguari Torino | 10 (21yd) |
4 | Dolphins Ancona | 9 (108yd) |
5 | Frogs Legnano | 8 (63yd) |
6 | Panthers Parma | 6 (100yd) |
7 | Skorpions Varese | 6 (51yd) |
8 | Rhinos Milano | 5 (184yd) |
9 | Marines Lazio | 4 (22yd) |
10 | Warriors Bologna | 3 (41yd) |
11 | Lions Bergamo | 2 (18yd) |
12 | Pirates Albisola | 1 (0yd) |
Sacks (N./yd)
1 | Panthers Parma | 20 (192yd) |
---|---|---|
2 | Rhinos Milano | 13 (125yd) |
3 | Marines Lazio | 11 (76yd) |
4 | Frogs Legnano | 11 (72yd) |
5 | Guelfi Firenze | 10 (77yd) |
6 | Dolphins Ancona | 9 (71yd) |
7 | Skorpions Varese | 9 (63yd) |
8 | Giaguari Torino | 9 (60yd) |
9 | Aquile Ferrara | 8 (82yd) |
10 | Pirates Albisola | 6 (39yd) |
11 | Lions Bergamo | 5 (32yd) |
12 | Warriors Bologna | 4 (27yd) |
1st Downs (AVG/G)
1 | Guelfi Firenze | 19.9 |
---|---|---|
2 | Giaguari Torino | 17.2 |
3 | Skorpions Varese | 16.9 |
4 | Frogs Legnano | 16.3 |
5 | Panthers Parma | 15.9 |
6 | Dolphins Ancona | 15.7 |
7 | Aquile Ferrara | 12.8 |
8 | Marines Lazio | 12.5 |
9 | Pirates Albisola | 11.2 |
10 | Lions Bergamo | 11.2 |
11 | Rhinos Milano | 11.0 |
12 | Warriors Bologna | 9.9 |
3rd Down Conversion (Pct.%)
1 | Guelfi Firenze | 60.3 |
---|---|---|
2 | Panthers Parma | 47.8 |
3 | Dolphins Ancona | 45.9 |
4 | Frogs Legnano | 42.9 |
5 | Aquile Ferrara | 38.2 |
6 | Pirates Albisola | 34.9 |
7 | Marines Lazio | 33.3 |
8 | Giaguari Torino | 30.6 |
9 | Lions Bergamo | 29.2 |
10 | Skorpions Varese | 28.0 |
11 | Warriors Bologna | 26.0 |
12 | Rhinos Milano | 21.8 |
Penalties (AVG yd/G)
1 | Warriors Bologna | 31.0 |
---|---|---|
2 | Dolphins Ancona | 32.8 |
3 | Panthers Parma | 46.9 |
4 | Skorpions Varese | 47.6 |
5 | Lions Bergamo | 50.3 |
6 | Marines Lazio | 52.7 |
7 | Giaguari Torino | 56.2 |
8 | Aquile Ferrara | 56.8 |
9 | Rhinos Milano | 61.3 |
10 | Frogs Legnano | 66.5 |
11 | Pirates Albisola | 75.5 |
12 | Guelfi Firenze | 85.1 |
Time of Possession (AVG mm:ss/G)
1 | Frogs Legnano | 27:41 |
---|---|---|
2 | Marines Lazio | 27:32 |
3 | Skorpions Varese | 26:15 |
4 | Warriors Bologna | 26:06 |
5 | Pirates Albisola | 24:15 |
6 | Rhinos Milano | 23:42 |
7 | Dolphins Ancona | 23:05 |
8 | Lions Bergamo | 23:02 |
9 | Giaguari Torino | 23:00 |
10 | Aquile Ferrara | 22:23 |
11 | Guelfi Firenze | 20:42 |
12 | Panthers Parma | 20:35 |