2022 IFAF European U19 Championship B

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. FINLAND U19 2 8 0 5 0 0 1 55 27.5
2. ITALY U19 2 6 2 3 1 0 0 47 23.5
3. GREAT BRITAIN U19 2 5 1 2 1 0 1 39 19.5
4. SPAIN U19 2 2 0 2 0 0 0 14 7.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. ITALY U19 2 5 0 3 0 0 0 33 16.5
2. FINLAND U19 2 4 2 2 0 0 1 34 17.0
3. GREAT BRITAIN U19 2 5 0 4 0 0 1 36 18.0
4. SPAIN U19 2 7 1 3 2 0 0 52 26.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. FINLAND U19 2 382 409 131 791 6.0 7 395.5
2. ITALY U19 2 163 412 127 575 4.5 6 287.5
3. GREAT BRITAIN U19 2 142 298 106 440 4.2 5 220.0
4. SPAIN U19 2 9 362 116 371 3.2 2 185.5
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. FINLAND U19 2 -9 387 105 378 3.6 4 189.0
2. ITALY U19 2 47 471 117 518 4.4 5 259.0
3. SPAIN U19 2 314 323 128 637 5.0 7 318.5
4. GREAT BRITAIN U19 2 344 300 130 644 5.0 4 322.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. FINLAND U19 2 76 382 5.0 4 191.0
2. ITALY U19 2 60 163 2.7 1 81.5
3. GREAT BRITAIN U19 2 65 142 2.2 2 71.0
4. SPAIN U19 2 29 9 0.3 0 4.5
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. FINLAND U19 2 45 -9 -0.2 0 -4.5
2. ITALY U19 2 37 47 1.3 2 23.5
3. SPAIN U19 2 80 314 3.9 3 157.0
4. GREAT BRITAIN U19 2 68 344 5.1 2 172.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. ITALY U19 2 33 67 3 49.3 412 6.1 5 206.0
2. FINLAND U19 2 25 55 1 45.5 409 7.4 3 204.5
3. SPAIN U19 2 31 87 3 35.6 362 4.2 2 181.0
4. GREAT BRITAIN U19 2 21 41 2 51.2 298 7.3 3 149.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. GREAT BRITAIN U19 2 25 62 4 40.3 300 4.8 2 150.0
2. SPAIN U19 2 29 48 2 60.4 323 6.7 4 161.5
3. FINLAND U19 2 25 60 3 41.7 387 6.4 4 193.5
4. ITALY U19 2 31 80 0 38.8 471 5.9 3 235.5
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. GREAT BRITAIN U19 2 21 41 2 51.2 298 3 126.7
2. FINLAND U19 2 25 55 1 45.5 409 3 122.3
3. ITALY U19 2 33 67 3 49.3 412 5 116.6
4. SPAIN U19 2 31 87 3 35.6 362 2 71.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. GREAT BRITAIN U19 2 25 62 4 40.3 300 2 78.7
2. ITALY U19 2 31 80 0 38.8 471 3 100.6
3. FINLAND U19 2 25 60 3 41.7 387 4 107.8
4. SPAIN U19 2 29 48 2 60.4 323 4 136.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. GREAT BRITAIN U19 2 7 186 0 26.6
2. FINLAND U19 2 7 184 0 26.3
3. ITALY U19 2 5 116 0 23.2
4. SPAIN U19 2 6 82 0 13.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. FINLAND U19 2 4 75 1 18.8
2. SPAIN U19 2 2 28 0 14.0
3. ITALY U19 2 3 23 0 7.7
4. GREAT BRITAIN U19 2 2 6 0 3.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. GREAT BRITAIN U19 2 4 32 0 8.0
2. FINLAND U19 2 3 19 0 6.3
3. SPAIN U19 2 2 0 0 0.0
ITALY U19 2 0 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. ITALY U19 2 7 289 41.3 10 1.4 1 37.0
2. SPAIN U19 2 12 353 29.4 11 0.9 0 28.5
3. FINLAND U19 2 7 203 29.0 18 2.6 0 26.4
4. GREAT BRITAIN U19 2 8 303 37.9 93 11.6 0 26.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. SPAIN U19 2 4 227 56.8 46 0 45.2
2. ITALY U19 2 10 643 64.3 132 5 41.1
3. GREAT BRITAIN U19 2 9 499 55.4 134 0 40.6
4. FINLAND U19 2 10 540 54.0 256 0 28.4
 
FIELD GOALS G Made-Att Pct.
1. ITALY U19 2 2-3 .667
2. GREAT BRITAIN U19 2 1-3 .333
3. FINLAND U19 2 0-1 .000
SPAIN U19 2 0-0 .000
 
PAT KICKING G Made-Att Pct.
1. FINLAND U19 2 5-5 1.000
ITALY U19 2 3-3 1.000
SPAIN U19 2 2-2 1.000
4. GREAT BRITAIN U19 2 2-4 .500
 
SACKS BY G No. Yards
1. FINLAND U19 2 7 54
2. ITALY U19 2 5 38
3. SPAIN U19 2 2 8
4. GREAT BRITAIN U19 2 0 0
 
SACKS AGAINST G No. Yards
1. GREAT BRITAIN U19 2 0 0
2. SPAIN U19 2 2 7
3. FINLAND U19 2 3 31
4. ITALY U19 2 9 62
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. ITALY U19 2 17 16 5 38 19.0
2. FINLAND U19 2 18 13 3 34 17.0
3. GREAT BRITAIN U19 2 9 13 2 24 12.0
4. SPAIN U19 2 4 15 3 22 11.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. ITALY U19 2 5 15 2 22 11.0
2. FINLAND U19 2 5 15 5 25 12.5
3. GREAT BRITAIN U19 2 17 13 4 34 17.0
4. SPAIN U19 2 21 14 2 37 18.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. FINLAND U19 2 12 27 44.4
2. ITALY U19 2 12 28 42.9
3. GREAT BRITAIN U19 2 6 23 26.1
4. SPAIN U19 2 5 26 19.2
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. ITALY U19 2 6 28 21.4
2. FINLAND U19 2 9 27 33.3
3. SPAIN U19 2 9 24 37.5
4. GREAT BRITAIN U19 2 11 25 44.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. ITALY U19 2 3 4 75.0
2. GREAT BRITAIN U19 2 1 2 50.0
3. SPAIN U19 2 2 8 25.0
4. FINLAND U19 2 1 5 20.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. ITALY U19 2 1 5 20.0
2. GREAT BRITAIN U19 2 2 8 25.0
3. SPAIN U19 2 1 3 33.3
4. FINLAND U19 2 3 3 100.0
 
PENALTIES G No. Yards Avg/G
1. SPAIN U19 2 16 103 51.5
2. ITALY U19 2 18 172 86.0
3. FINLAND U19 2 19 186 93.0
4. GREAT BRITAIN U19 2 23 216 108.0
 
OPPONENT PENALTIES G No. Yards Avg/G
1. SPAIN U19 2 21 195 97.5
2. FINLAND U19 2 20 193 96.5
3. ITALY U19 2 21 174 87.0
4. GREAT BRITAIN U19 2 14 115 57.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. FINLAND U19 2 52:51 26:25
2. GREAT BRITAIN U19 2 51:39 25:49
3. ITALY U19 2 50:49 25:24
4. SPAIN U19 2 36:41 18:20
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. FINLAND U19 2 5 3 8 3 1 4 +4 2.00
2. GREAT BRITAIN U19 2 6 4 10 5 2 7 +3 1.50
3. SPAIN U19 2 4 2 6 3 3 6 +0 0.00
4. ITALY U19 2 0 0 0 4 3 7 -7 -3.50
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. SPAIN U19 2 2-2 100.0 2 0-2 0-0 0 0 0 0
2. ITALY U19 2 6-7 85.7 5 1-4 1-1 1 0 0 0
3. FINLAND U19 2 4-7 57.1 4 3-1 0-1 0 0 2 0
4. GREAT BRITAIN U19 2 4-9 44.4 3 1-2 1-3 2 1 0 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. ITALY U19 2 2-4 50.0 2 1-1 0-1 0 0 1 0
2. FINLAND U19 2 4-7 57.1 2 0-2 2-3 1 1 0 0
3. SPAIN U19 2 6-9 66.7 6 2-4 0-1 2 0 0 0
4. GREAT BRITAIN U19 2 4-5 80.0 4 2-2 0-0 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. FINLAND U19 2 0-1 0.0
SPAIN U19 2 0-0 0.0
GREAT BRITAIN U19 2 0-0 0.0
ITALY U19 2 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. ITALY U19 2 0-1 0.0
SPAIN U19 2 0-0 0.0
GREAT BRITAIN U19 2 0-0 0.0
FINLAND U19 2 0-0 0.0
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. Pajarinen L.-FIN 2 33 196 5.9 2 40 98.0
2. Kaasinen H.-FIN 2 16 142 8.9 1 37 71.0
3. Gbenla C.-GBR 2 23 95 4.1 1 35 47.5
4. Choate J.-FIN 2 10 85 8.5 0 40 42.5
5. Finali F.-ITA 2 14 64 4.6 0 20 32.0
6. Leoni D.-ITA 2 8 55 6.9 0 14 27.5
7. Diaz Bravo I.-SPA 2 14 47 3.4 0 15 23.5
8. Tavasti E.-FIN 2 4 36 9.0 1 20 18.0
9. Munt L.-GBR 2 15 31 2.1 0 15 15.5
10. Blythe J.-GBR 2 16 27 1.7 0 15 13.5
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Silomaa J.-FIN 2 22 - 51 - 1 43.1 383 3 70 191.5
2. Zerbo A.-ITA 2 23 - 46 - 2 50.0 281 3 47 140.5
3. Novella Atie M.-SPA 2 17 - 40 - 1 42.5 212 2 33 106.0
4. Allsebrook J.-GBR 2 8 - 21 - 1 38.1 152 1 67 76.0
5. Singleton Pl P.-SPA 2 14 - 47 - 2 29.8 150 0 43 75.0
6. Man B.-GBR 2 13 - 20 - 1 65.0 146 2 26 73.0
7. Troni G.-ITA 2 8 - 15 - 0 53.3 91 1 24 45.5
8. Duranti R.-ITA 2 2 - 5 - 0 40.0 40 1 25 20.0
9. Aalto A.-FIN 2 3 - 4 - 0 75.0 26 0 12 13.0
10. Petrillo F.-ITA 2 0 - 1 - 1 0.0 0 0 0 0.0
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Duranti R.-ITA 2 2 - 5 - 0 40.0 40 1 25 173.2
2. Man B.-GBR 2 13 - 20 - 1 65.0 146 2 26 149.3
3. Aalto A.-FIN 2 3 - 4 - 0 75.0 26 0 12 129.6
4. Troni G.-ITA 2 8 - 15 - 0 53.3 91 1 24 126.3
5. Silomaa J.-FIN 2 22 - 51 - 1 43.1 383 3 70 121.7
6. Zerbo A.-ITA 2 23 - 46 - 2 50.0 281 3 47 114.1
7. Allsebrook J.-GBR 2 8 - 21 - 1 38.1 152 1 67 105.1
8. Novella Atie M.-SPA 2 17 - 40 - 1 42.5 212 2 33 98.5
9. Singleton Pl P.-SPA 2 14 - 47 - 2 29.8 150 0 43 48.1
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Eerola L.-FIN 2 11 173 2 67 15.7 86.5 5.5
2. Bindini J.-ITA 2 10 93 1 24 9.3 46.5 5.0
Bermudez Gar L.-SPA 2 10 65 0 15 6.5 32.5 5.0
4. Petrillo F.-ITA 2 8 144 2 47 18.0 72.0 4.0
Gonzalez Mor A.-SPA 2 8 142 0 43 17.8 71.0 4.0
6. Gianfelici F.-ITA 2 7 47 0 18 6.7 23.5 3.5
7. Tuominen M.-FIN 2 6 152 1 70 25.3 76.0 3.0
Buckland H.-GBR 2 6 137 1 67 22.8 68.5 3.0
Garcia-Valca J.-SPA 2 6 106 2 33 17.7 53.0 3.0
Zanovello R.-ITA 2 6 97 1 29 16.2 48.5 3.0
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Eerola L.-FIN 2 11 173 2 67 5.5 15.7 86.5
2. Tuominen M.-FIN 2 6 152 1 70 3.0 25.3 76.0
3. Petrillo F.-ITA 2 8 144 2 47 4.0 18.0 72.0
4. Gonzalez Mor A.-SPA 2 8 142 0 43 4.0 17.8 71.0
5. Buckland H.-GBR 2 6 137 1 67 3.0 22.8 68.5
6. Garcia-Valca J.-SPA 2 6 106 2 33 3.0 17.7 53.0
7. Zanovello R.-ITA 2 6 97 1 29 3.0 16.2 48.5
8. Bindini J.-ITA 2 10 93 1 24 5.0 9.3 46.5
9. Birks A.-GBR 2 5 68 0 26 2.5 13.6 34.0
10. Bermudez Gar L.-SPA 2 10 65 0 15 5.0 6.5 32.5
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Silomaa J.-FIN 2 -26 383 57 357 178.5
2. Zerbo A.-ITA 2 -1 281 55 280 140.0
3. Novella Atie M.-SPA 2 -6 212 43 206 103.0
4. Pajarinen L.-FIN 2 196 0 33 196 98.0
5. Singleton Pl P.-SPA 2 5 150 51 155 77.5
6. Man B.-GBR 2 0 146 24 146 73.0
7. Kaasinen H.-FIN 2 142 0 16 142 71.0
8. Allsebrook J.-GBR 2 -13 152 24 139 69.5
9. Troni G.-ITA 2 22 91 25 113 56.5
10. Gbenla C.-GBR 2 95 0 23 95 47.5
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. Petrillo F.-ITA 2 2 2 1 0 19 9.5
2. Eerola L.-FIN 2 3 0 0 0 18 9.0
3. Harris S.-GBR 2 2 0 0 0 12 6.0
Pajarinen L.-FIN 2 2 0 0 0 12 6.0
Garcia-Valca J.-SPA 2 2 0 0 0 12 6.0
6. Birks A.-GBR 2 1 0 0 2 8 4.0
Bindini J.-ITA 2 1 0 0 2 8 4.0
8. Zanovello R.-ITA 2 1 0 0 0 6 3.0
Buckland H.-GBR 2 1 0 0 0 6 3.0
Tuominen M.-FIN 2 1 0 0 0 6 3.0
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Eerola L.-FIN 2 3 0 2 1 0 18 9.0
2. Garcia-Valca J.-SPA 2 2 0 2 0 0 12 6.0
Pajarinen L.-FIN 2 2 2 0 0 0 12 6.0
Harris S.-GBR 2 2 0 2 0 0 12 6.0
Petrillo F.-ITA 2 2 0 2 0 0 12 6.0
6. Birks A.-GBR 2 1 1 0 0 1 8 4.0
Bindini J.-ITA 2 1 0 1 0 1 8 4.0
8. Carboni L.-ITA 2 1 1 0 0 0 6 3.0
Formosa N.-ITA 2 1 0 1 0 0 6 3.0
Kaasinen H.-FIN 2 1 1 0 0 0 6 3.0
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. Petrillo F.-ITA 2 1-1 2-3 7 3.5
2. Maki-Maunus E.-FIN 2 5-5 0-1 5 2.5
Aubrey-Willi J.-GBR 2 2-4 1-3 5 2.5
4. Alvarez Gall A.-SPA 2 2-2 0-0 2 1.0
Girardi A.-ITA 2 2-2 0-0 2 1.0
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Eerola L.-FIN 2 4 75 1 73 18.8
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Chemali C.-GBR 1 3 117 0 42 39.0
2. Choate N.-FIN 2 6 157 0 41 26.2
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Eerola L.-FIN 2 0 173 75 0 248 124.0
2. Chemali C.-GBR 1 0 5 0 117 122 122.0
3. Pajarinen L.-FIN 2 196 4 0 0 200 100.0
4. Buckland H.-GBR 2 0 137 0 23 160 80.0
5. Choate N.-FIN 2 0 0 0 157 157 78.5
6. Tuominen M.-FIN 2 0 152 0 0 152 76.0
7. Petrillo F.-ITA 2 0 144 0 0 144 72.0
8. Gonzalez Mor A.-SPA 2 0 142 0 0 142 71.0
Kaasinen H.-FIN 2 142 0 0 0 142 71.0
10. Zanovello R.-ITA 2 0 97 18 22 137 68.5
 
PUNTING G No. Yards Long Avg.
1. Petrillo F.-ITA 2 4 160 48 40.0
2. Aubrey-Willi J.-GBR 2 8 303 45 37.9
3. Lopez Gomez A.-SPA 2 10 311 51 31.1
4. Suokas L.-FIN 2 4 112 45 28.0
 
FIELD GOALS G Made Att. Pct. Made/G
1. Petrillo F.-ITA 2 2 3 66.7 1.00
2. Aubrey-Willi J.-GBR 2 1 3 33.3 0.50
 
FIELD GOAL PCT G Made Att. Long Pct.
 
PAT KICKING PCT G Made Att. Pct.
1. Maki-Maunus E.-FIN 2 5 5 100.0
2. Aubrey-Willi J.-GBR 2 2 4 50.0
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Okunlola F.-GBR 2 12 5 14.5 7.2 0.0
2. Romero Devor D.-SPA 2 10 4 12.0 6.0 0.0
3. Toijala O.-FIN 2 11 1 11.5 5.8 0.0
4. Fernandez Lu A.-SPA 2 8 4 10.0 5.0 0.0
5. Colome Carbo B.-SPA 2 8 3 9.5 4.8 0.0
6. Testoni F.-ITA 2 8 0 8.0 4.0 0.0
Yeti Munoz S.-SPA 2 7 2 8.0 4.0 0.0
Maki-Maunus E.-FIN 2 8 0 8.0 4.0 3.0
9. Salonen F.-FIN 2 6 2 7.0 3.5 1.0
Pearman J.-GBR 2 6 2 7.0 3.5 0.0
11. Rosi L.-ITA 2 6 1 6.5 3.2 0.0
12. Gracia Zapat E.-SPA 2 5 2 6.0 3.0 0.0
Moretti M.-ITA 2 5 2 6.0 3.0 0.0
Perez Alonso M.-SPA 2 3 6 6.0 3.0 0.0
15. Zanon F.-ITA 2 5 1 5.5 2.8 1.0
Maxfield V.-GBR 2 5 1 5.5 2.8 0.0
Butt M.-GBR 2 5 1 5.5 2.8 0.0
18. Sanchez Sanc E.-SPA 2 5 0 5.0 2.5 1.0
Howard R.-GBR 2 5 0 5.0 2.5 0.0
Tandian Bald O.-SPA 2 3 4 5.0 2.5 0.0
Huhtaniemi A.-FIN 2 5 0 5.0 2.5 1.0
22. Scialdone G.-ITA 2 4 1 4.5 2.2 0.0
Jokinen J.-FIN 2 4 1 4.5 2.2 0.0
Toribio Olmo J.-SPA 2 4 1 4.5 2.2 0.0
Di Gennaro F.-ITA 2 4 1 4.5 2.2 1.0
26. Horne J.-GBR 2 4 0 4.0 2.0 0.0
Webster E.-GBR 2 3 2 4.0 2.0 0.0
Brunetti S.-ITA 2 3 2 4.0 2.0 2.0
Redhead J.-GBR 2 4 0 4.0 2.0 0.0
Lagstrom N.-FIN 2 3 2 4.0 2.0 0.0
Dogan M.-GBR 2 4 0 4.0 2.0 0.0
32. Fernandez Ve I.-SPA 2 3 1 3.5 1.8 1.0
Park K.-GBR 2 2 3 3.5 1.8 0.0
Holden F.-GBR 2 2 3 3.5 1.8 0.0
Bulgheroni S.-ITA 2 3 1 3.5 1.8 0.0
Barrientos C N.-SPA 2 2 3 3.5 1.8 0.0
37. Niubo Moreno F.-SPA 2 3 0 3.0 1.5 0.0
Burton F.-GBR 2 3 0 3.0 1.5 0.0
Longhini D.-ITA 2 3 0 3.0 1.5 0.0
Parton J.-GBR 2 3 0 3.0 1.5 0.0
Clemente Laj M.-SPA 2 3 0 3.0 1.5 0.0
Linja J.-FIN 2 2 2 3.0 1.5 0.0
43. Iglesias Gal A.-SPA 2 2 1 2.5 1.2 0.0
Cazzaniga R.-ITA 2 2 1 2.5 1.2 1.0
Santos G.-FIN 2 2 1 2.5 1.2 0.0
Sanchez More Y.-SPA 2 2 1 2.5 1.2 0.0
Lipola J.-FIN 2 2 1 2.5 1.2 0.0
Choate J.-FIN 2 2 1 2.5 1.2 0.0
49. Darko J.-GBR 2 2 0 2.0 1.0 0.0
Illikainen H.-FIN 2 2 0 2.0 1.0 1.0
 
SACKS G Pos. Solo Ast. Yards Total Avg/G
1. Maki-Maunus E.-FIN 2 3 0 25 3.0 1.50
2. Brunetti S.-ITA 2 2 0 12 2.0 1.00
3. Zanon F.-ITA 2 1 0 14 1.0 0.50
Rask A.-FIN 2 1 0 11 1.0 0.50
Di Gennaro F.-ITA 2 1 0 9 1.0 0.50
Illikainen H.-FIN 2 1 0 8 1.0 0.50
Fernandez Ve I.-SPA 2 1 0 7 1.0 0.50
Huhtaniemi A.-FIN 2 1 0 6 1.0 0.50
Salonen F.-FIN 2 1 0 4 1.0 0.50
Cazzaniga R.-ITA 2 1 0 3 1.0 0.50
Sanchez Sanc E.-SPA 2 1 0 1 1.0 0.50
 
TACKLES FOR LOSS G Pos. Solo Ast. Yards Total Avg/G
1. Maki-Maunus E.-FIN 2 6 0 40 6.0 3.00
2. Zanon F.-ITA 2 4 1 21 4.5 2.25
Toijala O.-FIN 2 4 1 10 4.5 2.25
4. Salonen F.-FIN 2 3 0 17 3.0 1.50
Huhtaniemi A.-FIN 2 3 0 13 3.0 1.50
Romero Devor D.-SPA 2 3 0 9 3.0 1.50
Sanchez Sanc E.-SPA 2 3 0 8 3.0 1.50
Pearman J.-GBR 2 3 0 6 3.0 1.50
9. Moretti M.-ITA 2 2 1 6 2.5 1.25
Santos G.-FIN 2 2 1 5 2.5 1.25
11. Brunetti S.-ITA 2 2 0 12 2.0 1.00
Rosi L.-ITA 2 2 0 8 2.0 1.00
Cazzaniga R.-ITA 2 2 0 7 2.0 1.00
Niubo Moreno F.-SPA 2 2 0 6 2.0 1.00
Figueroa Her E.-SPA 2 2 0 5 2.0 1.00
16. Di Gennaro F.-ITA 2 1 1 11 1.5 0.75
Webster E.-GBR 2 1 1 4 1.5 0.75
Perez Alonso M.-SPA 2 1 1 4 1.5 0.75
19. Rask A.-FIN 2 1 0 11 1.0 0.50
Illikainen H.-FIN 2 1 0 8 1.0 0.50
 
PASSES DEFENDED G BrUp Int. Total Avg/G
1. Maxfield V.-GBR 2 2 2 4 2.00
2. Gracia Zapat E.-SPA 2 1 2 3 1.50
Toijala O.-FIN 2 1 2 3 1.50
4. Bravo Diaz I.-SPA 2 2 0 2 1.00
Butt M.-GBR 2 2 0 2 1.00
Salonen F.-FIN 2 2 0 2 1.00
Testoni F.-ITA 2 2 0 2 1.00
Scialdone G.-ITA 2 2 0 2 1.00
Pulpito A.-ITA 2 2 0 2 1.00
10. Perez Alonso M.-SPA 2 1 0 1 0.50
Lazzaretto P.-ITA 2 1 0 1 0.50
Figueroa Her E.-SPA 2 1 0 1 0.50
Colome Carbo B.-SPA 2 1 0 1 0.50
Hamalainen S.-FIN 2 1 0 1 0.50
Dogan M.-GBR 2 1 0 1 0.50
 
INTERCEPTIONS G No. Yards TD
1. Toijala O.-FIN 2 2 17 0
Maxfield V.-GBR 2 2 11 0
Gracia Zapat E.-SPA 2 2 0 0
4. Darko J.-GBR 2 1 11 0
Holden F.-GBR 2 1 10 0
Jokinen J.-FIN 2 1 2 0
 
FUMBLES FORCED G No. Avg/G
1. Maki-Maunus E.-FIN 2 3 1.50
2. Rask A.-FIN 2 1 0.50
Okunlola F.-GBR 2 1 0.50
Maxfield V.-GBR 2 1 0.50
Sanchez Sanc E.-SPA 2 1 0.50
 
FUMBLES RECOVERED G No. Avg/G
1. Butt M.-GBR 2 3 1.50
2. Maja H.-FIN 2 1 0.50
Chatha A.-GBR 2 1 0.50
Perez Alonso M.-SPA 2 1 0.50
Jokinen J.-FIN 2 1 0.50
Howard R.-GBR 2 1 0.50
Salminen W.-FIN 2 1 0.50
Figueroa Her E.-SPA 2 1 0.50
Rubinstein D.-FIN 2 1 0.50
Burton F.-GBR 2 1 0.50